2023-08-10 13:00:04 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
2023-08-10 11:44:05 +00:00
2023-08-10 13:00:04 +00:00
2023-08-10 11:44:05 +00:00
2023-08-10 11:44:05 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
2023-08-09 08:15:33 +00:00
S
Description
Django internal orders dashboard with postgresql database
https://spitiglykou.gr/dx/
79 MiB
Languages
CSS 72.8%
HTML 19.8%
JavaScript 3.7%
SCSS 3.2%
Python 0.5%