2022-06-26 23:37:10 +03:00
2022-06-26 23:37:10 +03:00
2022-06-26 23:37:10 +03:00
2022-06-26 23:37:10 +03:00
2022-06-26 23:37:10 +03:00
2022-06-26 23:36:01 +03:00
2022-06-26 23:37:10 +03:00
2022-06-26 23:21:17 +03:00
2022-06-26 23:37:10 +03:00
S
Description
Django internal orders dashboard with postgresql database
https://spitiglykou.gr/dx/
Readme
79 MiB
Languages
CSS 72.8%
HTML 19.8%
JavaScript 3.7%
SCSS 3.2%
Python 0.5%